| | | TEXCOL captains: 77, 18, 61, 6 |
| | | UAM captains: 15, 48, 52, 23 |
| | | Coin toss: UAM wins the toss and will receive. |
| | | H. Creighton kickoff 68 yards to the UAM2, Blake Prince return 17 yards to the UAM19 (CJ Edwards). |
| Uam | 1-10 | at Uam19 | Hunter Leppert pass incomplete to D.J. Stephens, PENALTY TEXCOL pass interference 15 yards to the UAM34, 1ST DOWN UAM. |
| Uam | 1-10 | at Uam34 | 1st and 10. |
| Uam | 1-10 | at Uam34 | Hunter Leppert pass complete to J. Gandy for 6 yards to the UAM40 (Geoff Gilchrist). |
| Uam | 2-4 | at Uam40 | Hunter Leppert pass complete to K. Robey for 7 yards to the UAM47, 1ST DOWN UAM (Devonte Mooris;D. Livingston). |
| Uam | 1-10 | at Uam47 | Hunter Leppert pass complete to Malik Matthews for 9 yards to the TEXCOL44 (Alex Poole;Willie Davis). |
| Uam | 2-1 | at Texcol44 | Hunter Leppert rush for loss of 1 yard to the TEXCOL45 (Geoff Gilchrist). |
| Uam | 3-2 | at Texcol45 | Hunter Leppert pass complete to Malik Matthews for 6 yards to the TEXCOL39, 1ST DOWN UAM (Geoff Gilchrist). |
| Uam | 1-10 | at Texcol39 | Hunter Leppert pass incomplete to N. Myles. |
| Uam | 2-10 | at Texcol39 | Damon Wicker rush for 39 yards to the TEXCOL0, 1ST DOWN UAM, TOUCHDOWN, clock 12:20. |
| | | R. Crowley kick attempt good. |
| | | Arkansas-Monticello 7, Texas College 0 |
| | | Drive: 8 plays, 81 yards, TOP 02:46 |
| | | D. Jambon kickoff 64 yards to the TEXCOL6, Devin Lee return 9 yards to the TEXCOL15 (Greg Wilson). |
| Texcol | 1-10 | at Texcol15 | TEXAS COLLEGE drive start at 12:14. |
| Texcol | 1-10 | at Texcol15 | M. Thompson rush for no gain to the TEXCOL15 (A. Felton). |
| Texcol | 2-10 | at Texcol15 | M. Thompson rush for 6 yards to the TEXCOL21, out-of-bounds (E. Crocker). |
| Texcol | 3-4 | at Texcol21 | M. Thompson rush for 3 yards to the TEXCOL24 (Deshaun Thomas). |
| Texcol | 4-1 | at Texcol24 | H. Creighton punt 26 yards to the 50 yardline, downed. |
| | | Drive: 3 plays, 9 yards, TOP 02:15 |
| Uam | 1-10 | at Uam50 | ARKANSAS-MONTICELLO drive start at 09:59. |
| Uam | 1-10 | at Uam50 | Hunter Leppert pass complete to J. Gandy for 40 yards to the TEXCOL10, 1ST DOWN UAM (Edrick Bronson). |
| Uam | 1-G | at Texcol10 | Hunter Leppert rush for no gain to the TEXCOL10 (Luther Sanders). |
| Uam | 2-G | at Texcol10 | Hunter Leppert pass incomplete to W. Landers. |
| Uam | 3-G | at Texcol10 | N. Myles rush for 10 yards to the TEXCOL0, TOUCHDOWN, clock 08:46. |
| | | R. Crowley kick attempt good. |
| | | Arkansas-Monticello 14, Texas College 0 |
| Uam | 1-G | at Uam30 | PENALTY TEXCOL personal foul 15 yards to the UAM45, D. Jambon kickoff 14 yards to the TEXCOL41, on-side kick, recovered by UAM on TEXCOL41. |
| | | Drive: 4 plays, 50 yards, TOP 01:13 |
| Uam | 1-10 | at Texcol41 | ARKANSAS-MONTICELLO drive start at 08:46. |
| Uam | 1-10 | at Texcol41 | Hunter Leppert pass incomplete to W. Landers. |
| Uam | 2-10 | at Texcol41 | G. Taylor rush for 3 yards to the TEXCOL38 (Marcus Brown). |
| Uam | 3-7 | at Texcol38 | Hunter Leppert rush for 5 yards to the TEXCOL33 (Alex Poole). |
| Uam | 4-2 | at Texcol33 | G. Taylor rush for no gain to the TEXCOL33 (Marcus Brown). |
| | | Drive: 4 plays, 8 yards, TOP 01:34 |
| Texcol | 1-10 | at Texcol33 | M. Thompson rush for 1 yard to the TEXCOL34 (A. Felton). |
| Texcol | 2-9 | at Texcol34 | TEXAS COLLEGE drive start at 07:12, TEXCOL ball on TEXCOL34. |
| Texcol | 2-9 | at Texcol34 | M. Thompson rush for loss of 2 yards to the TEXCOL32 (Jamie Ward). |
| Texcol | 3-11 | at Texcol32 | Andrew Vargas pass incomplete to Demario Adley (E. Crocker). |
| Texcol | 4-11 | at Texcol32 | H. Creighton punt 30 yards to the UAM38, D.J. Stephens return 5 yards to the UAM43 (Dominic Walker), PENALTY UAM unsportsmanlike conduct off-setting, PENALTY TEXCOL unsportsmanlike conduct off-setting. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:44 |
| Uam | 1-10 | at Uam43 | ARKANSAS-MONTICELLO drive start at 06:28. |
| Uam | 1-10 | at Uam43 | G. Taylor rush for 5 yards to the UAM48 (Henry Tapps). |
| Uam | 2-5 | at Uam48 | Hunter Leppert rush for 6 yards to the TEXCOL46, 1ST DOWN UAM (Henry Tapps). |
| Uam | 1-10 | at Texcol46 | Hunter Leppert rush for 9 yards to the TEXCOL37 (Edrick Bronson;M. Petterson). |
| Uam | 2-1 | at Texcol37 | Damon Wicker rush for no gain to the TEXCOL37 (M. Petterson). |
| Uam | 3-1 | at Texcol37 | G. Taylor rush for 16 yards to the TEXCOL21, 1ST DOWN UAM (Edrick Bronson). |
| Uam | 1-10 | at Texcol21 | Hunter Leppert sacked for loss of 7 yards to the TEXCOL28 (Luther Sanders). |
| Uam | 2-17 | at Texcol28 | Hunter Leppert pass complete to Damon Wicker for no gain to the TEXCOL28, fumble by Damon Wicker recovered by TEXCOL 35 at TEXCOL28. |
| | | Drive: 7 plays, 29 yards, TOP 02:53 |
| Texcol | 1-10 | at Texcol28 | TEXAS COLLEGE drive start at 03:35. |
| Texcol | 1-10 | at Texcol28 | Andrew Vargas pass incomplete to Devin Lee (Devonte Bess). |
| Texcol | 2-10 | at Texcol28 | M. Thompson rush for loss of 1 yard to the TEXCOL27 (Greg Wilson). |
| Texcol | 3-11 | at Texcol27 | Andrew Vargas pass incomplete to Devin Lee. |
| Texcol | 4-11 | at Texcol27 | PENALTY TEXCOL illegal formation declined. |
| Texcol | 4-11 | at Texcol27 | H. Creighton punt 38 yards to the UAM35, D.J. Stephens return 15 yards to the 50 yardline (37), PENALTY UAM illegal block 10 yards to the UAM40, 1st and 10, UAM ball on UAM40. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:00 |
| Uam | 1-10 | at Uam40 | ARKANSAS-MONTICELLO drive start at 02:35. |
| Uam | 1-10 | at Uam40 | Hunter Leppert pass incomplete to Damon Wicker. |
| Uam | 2-10 | at Uam40 | Hunter Leppert pass incomplete to W. Landers (Geoff Gilchrist). |
| Uam | 3-10 | at Uam40 | Hunter Leppert pass incomplete to W. Landers, QB hurry by Joseph Cook. |
| Uam | 4-10 | at Uam40 | PENALTY UAM delay of game 5 yards to the UAM35. |
| Uam | 4-15 | at Uam35 | D. Jambon punt 58 yards to the TEXCOL7. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:26 |
| Texcol | 1-10 | at Texcol07 | TEXAS COLLEGE drive start at 02:09. |
| Texcol | 1-10 | at Texcol07 | Timeout Arkansas-Monticello, clock 02:09. |
| Texcol | 1-10 | at Texcol07 | PENALTY TEXCOL illegal procedure 2 yards to the TEXCOL5. |
| Texcol | 1-12 | at Texcol05 | Charles Jackson rush for 12 yards to the TEXCOL17, 1ST DOWN TEXCOL (R. Johnson). |
| Texcol | 1-10 | at Texcol17 | Andrew Vargas pass intercepted by Greg Wilson at the TEXCOL25, Greg Wilson return 25 yards to the TEXCOL0, TOUCHDOWN, clock 01:18. |
| | | Drive: 2 plays, 10 yards, TOP 00:51 |
| | | R. Crowley kick attempt good. |
| | | Arkansas-Monticello 21, Texas College 0 |
| | | D. Jambon kickoff 55 yards to the TEXCOL15, M. Sidberry return 23 yards to the TEXCOL38, out-of-bounds (K. Russell), PENALTY TEXCOL illegal block off-setting, PENALTY UAM personal foul off-setting. |
| Texcol | 1-10 | at Texcol38 | TEXAS COLLEGE drive start at 01:18. |
| Texcol | 1-10 | at Texcol38 | M. Thompson rush for loss of 3 yards to the TEXCOL35 (A. Felton). |
| Texcol | 2-13 | at Texcol35 | Timeout Texas College, clock 00:19. |
| Texcol | 2-13 | at Texcol35 | Andrew Vargas pass incomplete to Demario Adley. |
| Texcol | 3-13 | at Texcol35 | Andrew Vargas pass complete to Charles Jackson for loss of 1 yard to the TEXCOL34 (Greg Wilson). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:32 |
| | | Arkansas-Monticello 21, Texas College 0 |
| Texcol | 4-14 | at Texcol34 | Start of 2nd quarter, clock 15:00. |
| Texcol | 4-14 | at Texcol34 | H. Creighton punt 38 yards to the UAM28, D.J. Stephens return 9 yards to the UAM37 (Eric Matthews). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:32 |
| Uam | 1-10 | at Uam37 | ARKANSAS-MONTICELLO drive start at 14:46. |
| Uam | 1-10 | at Uam37 | N. Myles rush for 10 yards to the UAM47, 1ST DOWN UAM, out-of-bounds (Geoff Gilchrist). |
| Uam | 1-10 | at Uam47 | Hunter Leppert pass complete to Malik Matthews for 9 yards to the TEXCOL44 (Devonte Mooris), PENALTY TEXCOL offside declined. |
| Uam | 2-1 | at Texcol44 | Hunter Leppert pass complete to K. Robey for 2 yards to the TEXCOL42, 1ST DOWN UAM (Willie Davis). |
| Uam | 1-10 | at Texcol42 | N. Myles rush for 13 yards to the TEXCOL29, 1ST DOWN UAM (Edrick Bronson). |
| Uam | 1-10 | at Texcol29 | N. Myles rush for loss of 1 yard to the TEXCOL30 (35;D. Livingston). |
| Uam | 2-11 | at Texcol30 | PENALTY UAM false start 5 yards to the TEXCOL35. |
| Uam | 2-16 | at Texcol35 | Hunter Leppert pass complete to Malik Matthews for loss of 1 yard to the TEXCOL36 (Devonte Mooris;M. Petterson). |
| Uam | 3-17 | at Texcol36 | Hunter Leppert pass incomplete to J. Gandy. |
| Uam | 4-17 | at Texcol36 | R. Wise punt 11 yards to the TEXCOL25, out-of-bounds. |
| | | Drive: 7 plays, 27 yards, TOP 02:58 |
| Texcol | 1-10 | at Texcol25 | TEXAS COLLEGE drive start at 11:48. |
| Texcol | 1-10 | at Texcol25 | M. Thompson rush for 4 yards to the TEXCOL29 (C. Thompson). |
| Texcol | 2-6 | at Texcol29 | M. Thompson rush for 3 yards to the TEXCOL32 (Jalen Garmon). |
| Texcol | 3-3 | at Texcol32 | Andrew Vargas pass complete to M. Thompson for 3 yards to the TEXCOL35, 1ST DOWN TEXCOL (Greg Wilson). |
| Texcol | 1-10 | at Texcol35 | M. Thompson rush for 2 yards to the TEXCOL37 (Calvin Ursin). |
| Texcol | 2-8 | at Texcol37 | M. Thompson rush for loss of 2 yards to the TEXCOL35 (Calvin Ursin;A. Felton). |
| Texcol | 3-10 | at Texcol35 | Andrew Vargas pass complete to Charles Jackson for 1 yard to the TEXCOL36 (Greg Wilson;R. Johnson). |
| Texcol | 4-9 | at Texcol36 | H. Creighton punt 40 yards to the UAM24, downed. |
| | | Drive: 6 plays, 11 yards, TOP 03:39 |
| Uam | 1-10 | at Uam24 | ARKANSAS-MONTICELLO drive start at 08:09. |
| Uam | 1-10 | at Uam24 | Hunter Leppert pass complete to K. Robey for 6 yards to the UAM30, out-of-bounds (Alex Poole). |
| Uam | 2-4 | at Uam30 | Hunter Leppert pass complete to W. Landers for 13 yards to the UAM43, 1ST DOWN UAM, out-of-bounds (Devonte Mooris). |
| Uam | 1-10 | at Uam43 | Hunter Leppert pass complete to D.J. Stephens for no gain to the UAM43 (35). |
| Uam | 2-10 | at Uam43 | PENALTY UAM false start (L. Lesu) 5 yards to the UAM38. |
| Uam | 2-15 | at Uam38 | Damon Wicker rush for 6 yards to the UAM44, fumble by Damon Wicker recovered by TEXCOL TEAM at UAM44. |
| | | Drive: 4 plays, 20 yards, TOP 01:32 |
| Texcol | 1-10 | at Uam44 | TEXAS COLLEGE drive start at 06:37. |
| Texcol | 1-10 | at Uam44 | Charles Jackson rush for 1 yard to the UAM43 (Deshaun Thomas). |
| Texcol | 2-9 | at Uam43 | Randall Harper rush for no gain to the UAM43 (B. Gooden), PENALTY TEXCOL IF 5 yards to the UAM48, NO PLAY. |
| Texcol | 2-14 | at Uam48 | Andrew Vargas pass complete to Josh Issac for 9 yards to the UAM39 (Deshaun Thomas). |
| Texcol | 3-5 | at Uam39 | Andrew Vargas pass complete to Charles Jackson for 12 yards to the UAM27, 1ST DOWN TEXCOL, out-of-bounds (Devonte Bess). |
| Texcol | 1-10 | at Uam27 | Charles Jackson rush for 5 yards to the UAM22 (Jamie Ward). |
| Texcol | 2-5 | at Uam22 | Andrew Vargas sacked for loss of 3 yards to the UAM25 (Jalen Garmon;E. Herrera). |
| Texcol | 3-8 | at Uam25 | Andrew Vargas pass complete to Charles Jackson for 5 yards to the UAM20, out-of-bounds (Greg Wilson), PENALTY UAM face mask 10 yards to the UAM10, 1ST DOWN TEXCOL. |
| Texcol | 1-G | at Uam10 | 1st and 10. |
| Texcol | 1-G | at Uam10 | Andrew Vargas pass incomplete to M. Sidberry. |
| Texcol | 2-G | at Uam10 | Andrew Vargas pass complete to Demario Adley for 7 yards to the UAM3 (Greg Wilson). |
| Texcol | 3-G | at Uam03 | Timeout Arkansas-Monticello, clock 02:39. |
| Texcol | 3-G | at Uam03 | Charles Jackson rush for loss of 4 yards to the UAM7 (Corey Davis). |
| Texcol | 4-G | at Uam07 | Timeout Texas College, clock 02:01. |
| Texcol | 4-G | at Uam07 | Andrew Vargas pass complete to M. Sidberry for 6 yards to the UAM1, out-of-bounds (Deshaun Thomas). |
| | | Drive: 10 plays, 43 yards, TOP 04:43 |
| Uam | 1-10 | at Uam01 | ARKANSAS-MONTICELLO drive start at 01:54. |
| Uam | 1-10 | at Uam01 | Hunter Leppert pass incomplete to T.J. Heck. |
| Uam | 2-10 | at Uam01 | Hunter Leppert pass incomplete to J. Gandy. |
| Uam | 3-10 | at Uam01 | Hunter Leppert pass complete to T.J. Heck for 8 yards to the UAM9 (Devonte Mooris). |
| Uam | 4-2 | at Uam09 | D. Jambon punt 49 yards to the TEXCOL42, downed, PENALTY TEXCOL illegal touching 14 yards to the TEXCOL28, 1st and 10, TEXCOL ball on TEXCOL28. |
| | | Drive: 3 plays, 8 yards, TOP 00:58 |
| Texcol | 1-10 | at Texcol28 | TEXAS COLLEGE drive start at 00:56. |
| Texcol | 1-10 | at Texcol28 | Andrew Vargas sacked for loss of 8 yards to the TEXCOL20 (Calvin Ursin). |
| Texcol | 2-18 | at Texcol20 | Charles Jackson rush for loss of 3 yards to the TEXCOL17 (Calvin Ursin). |
| Texcol | 3-21 | at Texcol17 | Timeout Arkansas-Monticello, clock 00:42. |
| Texcol | 3-21 | at Texcol17 | Charles Jackson rush for loss of 12 yards to the TEXCOL5 (Greg Wilson). |
| Texcol | 4-33 | at Texcol05 | End of half, clock 00:00. |
| | | Drive: 3 plays, minus 23 yards, TOP 00:56 |
| | | Arkansas-Monticello 21, Texas College 0 |
| Texcol | 4-33 | at Texcol05 | Start of 3rd quarter, clock 15:00. |
| Texcol | 4-33 | at Texcol05 | UAM ball on UAM30. |
| | | Drive: 3 plays, minus 23 yards, TOP 00:56 |
| | | D. Jambon kickoff 60 yards to the TEXCOL10, M. Sidberry return 17 yards to the TEXCOL27 (Chris Roberts). |
| Texcol | 1-10 | at Texcol27 | TEXAS COLLEGE drive start at 14:50. |
| Texcol | 1-10 | at Texcol27 | M. Thompson rush for loss of 5 yards to the TEXCOL22 (Calvin Ursin). |
| Texcol | 2-15 | at Texcol22 | Randall Harper pass complete to Justin Crawford for 7 yards to the TEXCOL29 (Dustin Presley;A. Felton). |
| Texcol | 3-8 | at Texcol29 | Randall Harper pass complete to Je'Marius Allen for 37 yards to the UAM34, 1ST DOWN TEXCOL, out-of-bounds (R. Johnson). |
| Texcol | 1-10 | at Uam34 | Randall Harper pass incomplete to Je'Marius Allen, QB hurry by Greg Wilson. |
| Texcol | 2-10 | at Uam34 | Randall Harper rush for 5 yards to the UAM29 (Dustin Presley;A. Felton). |
| Texcol | 3-5 | at Uam29 | Randall Harper pass incomplete to Devin Lee. |
| Texcol | 4-5 | at Uam29 | Randall Harper pass incomplete to Charles Jackson (Deshaun Thomas). |
| | | Drive: 7 plays, 44 yards, TOP 02:07 |
| Uam | 1-10 | at Uam29 | ARKANSAS-MONTICELLO drive start at 12:43. |
| Uam | 1-10 | at Uam29 | N. Myles rush for 15 yards to the UAM44, 1ST DOWN UAM (M. Petterson). |
| Uam | 1-10 | at Uam44 | N. Myles rush for no gain to the UAM44 (Henry Tapps;D. Livingston). |
| Uam | 2-10 | at Uam44 | Hunter Leppert pass complete to D.J. Stephens for 56 yards to the TEXCOL0, 1ST DOWN UAM, TOUCHDOWN, clock 11:43. |
| | | R. Crowley kick attempt good. |
| | | Arkansas-Monticello 28, Texas College 0 |
| | | Drive: 3 plays, 71 yards, TOP 01:07 |
| | | D. Jambon kickoff 54 yards to the TEXCOL16, M. Sidberry return 10 yards to the TEXCOL26, out-of-bounds (L. Mitchell). |
| Texcol | 1-10 | at Texcol26 | TEXAS COLLEGE drive start at 11:36. |
| Texcol | 1-10 | at Texcol26 | Charles Jackson rush for loss of 8 yards to the TEXCOL18, fumble forced by Calvin Ursin, fumble by Charles Jackson recovered by TEXCOL TEAM at TEXCOL15. |
| Texcol | 2-21 | at Texcol15 | Randall Harper pass intercepted by Greg Wilson at the TEXCOL12, Greg Wilson return 12 yards to the TEXCOL0, TOUCHDOWN, clock 10:46. |
| | | Drive: 2 plays, minus 11 yards, TOP 00:50 |
| | | R. Crowley rush attempt failed. |
| | | Arkansas-Monticello 34, Texas College 0 |
| | | D. Jambon kickoff 69 yards to the TEXCOL1, M. Sidberry return 14 yards to the TEXCOL15 (Chris Roberts). |
| Texcol | 1-10 | at Texcol15 | TEXAS COLLEGE drive start at 10:33. |
| Texcol | 1-10 | at Texcol15 | Charles Jackson rush for 50 yards to the UAM35, 1ST DOWN TEXCOL (Blake Prince). |
| Texcol | 1-10 | at Uam35 | Teddy Fully rush for no gain to the UAM35 (A. Felton;E. Robinson). |
| Texcol | 2-10 | at Uam35 | Randall Harper pass complete to M. Sidberry for 5 yards to the UAM30 (Deshaun Thomas). |
| Texcol | 3-5 | at Uam30 | Charles Jackson rush for 6 yards to the UAM24, 1ST DOWN TEXCOL (Davis Stephens). |
| Texcol | 1-10 | at Uam24 | Randall Harper rush for 10 yards to the UAM14, 1ST DOWN TEXCOL (Devonte Bess). |
| Texcol | 1-10 | at Uam14 | Randall Harper pass incomplete to M. Sidberry. |
| Texcol | 2-10 | at Uam14 | Randall Harper rush for loss of 2 yards to the UAM16 (Greg Wilson). |
| Texcol | 3-12 | at Uam16 | Randall Harper pass intercepted by J. Downs at the UAM1, R. Johnson return 13 yards to the UAM14 (M. Sidberry), PENALTY UAM face mask 8 yards to the UAM22, 1st and 10, UAM ball on UAM22, PENALTY TEXCOL personal foul 0 yards to the UAM22, 1st an
d 10, UAM ball on UAM22. |
| | | Drive: 8 plays, 69 yards, TOP 03:25 |
| Uam | 1-10 | at Uam22 | ARKANSAS-MONTICELLO drive start at 07:08. |
| Uam | 1-10 | at Uam22 | Hunter Leppert pass incomplete to D.J. Stephens. |
| Uam | 2-10 | at Uam22 | Hunter Leppert pass incomplete to K. Robey. |
| Uam | 3-10 | at Uam22 | Hunter Leppert pass incomplete to Jamal Nixon. |
| Uam | 4-10 | at Uam22 | D. Jambon punt 38 yards to the TEXCOL40, Edrick Bronson return 3 yards to the TEXCOL43 (R. Thomas). |
| | | Drive: 3 plays, 0 yards, TOP 00:26 |
| Texcol | 1-10 | at Texcol43 | TEXAS COLLEGE drive start at 06:42. |
| Texcol | 1-10 | at Texcol43 | Charles Jackson rush for no gain to the TEXCOL43 (Calvin Ursin). |
| Texcol | 2-10 | at Texcol43 | Randall Harper rush for loss of 14 yards to the TEXCOL29 (A. Felton). |
| Texcol | 3-24 | at Texcol29 | Randall Harper pass complete to Charles Jackson for loss of 7 yards to the TEXCOL22 (Greg Wilson). |
| Texcol | 4-31 | at Texcol22 | H. Creighton punt 39 yards to the UAM39, downed. |
| | | Drive: 3 plays, minus 21 yards, TOP 02:17 |
| Uam | 1-10 | at Uam39 | ARKANSAS-MONTICELLO drive start at 04:25. |
| Uam | 1-10 | at Uam39 | G. Taylor rush for 8 yards to the UAM47 (Willie Davis;D. Livingston). |
| Uam | 2-2 | at Uam47 | G. Taylor rush for 12 yards to the TEXCOL41, 1ST DOWN UAM (Edrick Bronson). |
| Uam | 1-10 | at Texcol41 | Hunter Leppert sacked for loss of 13 yards to the UAM46 (Henry Tapps). |
| Uam | 2-23 | at Uam46 | Hunter Leppert rush for loss of 1 yard to the UAM45 (Samuel Houston). |
| Uam | 3-24 | at Uam45 | Hunter Leppert pass complete to K. Robey for 21 yards to the TEXCOL34 (D. Livingston). |
| Uam | 4-3 | at Texcol34 | Hunter Leppert pass complete to G. Taylor for 2 yards to the TEXCOL32 (Willie Davis). |
| | | Drive: 6 plays, 29 yards, TOP 02:58 |
| Texcol | 1-10 | at Texcol32 | TEXAS COLLEGE drive start at 01:27. |
| Texcol | 1-10 | at Texcol32 | Randall Harper pass complete to Je'Marius Allen for 4 yards to the TEXCOL36 (J. Downs). |
| Texcol | 2-6 | at Texcol36 | J. Parsons rush for loss of 3 yards to the TEXCOL33 (J. Downs). |
| Texcol | 3-9 | at Texcol33 | Randall Harper pass incomplete to Josh Issac, PENALTY TEXCOL holding declined. |
| Texcol | 4-9 | at Texcol33 | H. Creighton punt 33 yards to the UAM34, D.J. Stephens return 16 yards to the 50 yardline, out-of-bounds (Pedro Ramirez). |
| | | Drive: 3 plays, 1 yards, TOP 01:27 |
| Uam | 1-10 | at Uam50 | ARKANSAS-MONTICELLO drive start at 00:00. |
| | | Arkansas-Monticello 34, Texas College 0 |
| Uam | 1-10 | at Uam50 | Start of 4th quarter, clock 15:00. |
| Uam | 1-10 | at Uam50 | G. Taylor rush for 2 yards to the TEXCOL48 (D. Hatchett). |
| Uam | 2-8 | at Texcol48 | Hunter Leppert pass complete to Malik Matthews for 20 yards to the TEXCOL28, 1ST DOWN UAM (Edrick Bronson). |
| Uam | 1-10 | at Texcol28 | Hunter Leppert pass complete to D.J. Stephens for 7 yards to the TEXCOL21, out-of-bounds (Devonte Mooris). |
| Uam | 2-3 | at Texcol21 | Hunter Leppert pass complete to Malik Matthews for 9 yards to the TEXCOL12, 1ST DOWN UAM (D. Livingston). |
| Uam | 1-10 | at Texcol12 | Hunter Leppert pass complete to Damon Wicker for 5 yards to the TEXCOL7 (Samuel Houston). |
| Uam | 2-5 | at Texcol07 | Timeout Texas College, clock 12:44. |
| Uam | 2-5 | at Texcol07 | Hunter Leppert pass complete to Damon Wicker for 3 yards to the TEXCOL4, out-of-bounds (Alex Poole). |
| Uam | 3-2 | at Texcol04 | PENALTY UAM illegal procedure 5 yards to the TEXCOL9. |
| Uam | 3-7 | at Texcol09 | Hunter Leppert pass complete to Jamal Nixon for 4 yards to the TEXCOL5, out-of-bounds (35). |
| Uam | 4-3 | at Texcol05 | Hunter Leppert pass incomplete to D.J. Stephens. |
| | | Drive: 8 plays, 45 yards, TOP 03:27 |
| Texcol | 1-10 | at Texcol05 | TEXAS COLLEGE drive start at 11:33. |
| Texcol | 1-10 | at Texcol05 | Je'Marius Allen pass intercepted by Blake Prince at the TEXCOL38, Blake Prince return 0 yards to the TEXCOL38 (Randall Harper). |
| | | Drive: 1 plays, 0 yards, TOP 00:21 |
| Uam | 1-10 | at Texcol38 | ARKANSAS-MONTICELLO drive start at 11:12. |
| Uam | 1-10 | at Texcol38 | N. Myles rush for loss of 3 yards to the TEXCOL41 (Samuel Houston). |
| Uam | 2-13 | at Texcol41 | Hunter Leppert pass complete to W. Landers for 8 yards to the TEXCOL33 (Demanuel Bailey). |
| Uam | 3-5 | at Texcol33 | Hunter Leppert pass complete to W. Landers for 8 yards to the TEXCOL25, 1ST DOWN UAM (Marcus Brown). |
| Uam | 1-10 | at Texcol25 | Hunter Leppert pass complete to D.J. Stephens for 12 yards to the TEXCOL13, 1ST DOWN UAM, out-of-bounds (Edrick Bronson). |
| Uam | 1-10 | at Texcol13 | Hunter Leppert pass incomplete to Ian Levine. |
| Uam | 2-10 | at Texcol13 | Hunter Leppert pass complete to D.J. Stephens for 5 yards to the TEXCOL8, out-of-bounds (Devonte Mooris). |
| Uam | 3-5 | at Texcol08 | Hunter Leppert pass incomplete to D.J. Stephens. |
| Uam | 4-5 | at Texcol08 | R. Crowley field goal attempt from 19 BLOCKED, recovered by TEXCOL Henry Tapps at TEXCOL5 spot at TEXCOL5, clock 08:53 (blocked by TEAM), TEAM for no gain to the TEXCOL5. |
| | | Drive: 8 plays, 30 yards, TOP 04:36 |
| Texcol | 1-10 | at Texcol05 | J. Parsons rush for loss of 1 yard to the TEXCOL4 (E. Herrera). |
| Texcol | 2-11 | at Texcol04 | PENALTY TEXCOL false start 2 yards to the TEXCOL2. |
| Texcol | 2-13 | at Texcol02 | Randall Harper rush for loss of 1 yard to the TEXCOL1 (Davis Stephens). |
| Texcol | 3-14 | at Texcol01 | J. Parsons rush for 12 yards to the TEXCOL13 (Blake Prince). |
| Texcol | 4-2 | at Texcol13 | Timeout Arkansas-Monticello, clock 06:44. |
| Texcol | 4-2 | at Texcol13 | H. Creighton punt 23 yards to the TEXCOL36, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 00:00 |
| Uam | 1-10 | at Texcol36 | ARKANSAS-MONTICELLO drive start at 06:36. |
| Uam | 1-10 | at Texcol36 | K. Russell rush for 8 yards to the TEXCOL28 (D. Livingston). |
| Uam | 2-2 | at Texcol28 | K. Russell rush for 3 yards to the TEXCOL25, 1ST DOWN UAM (Luther Sanders). |
| Uam | 1-10 | at Texcol25 | K. Russell rush for loss of 1 yard to the TEXCOL26 (Luther Sanders). |
| Uam | 2-11 | at Texcol26 | K. Manning pass complete to Damon Wicker for 4 yards to the TEXCOL22, out-of-bounds (Willie Davis). |
| Uam | 3-7 | at Texcol22 | K. Manning pass complete to Damon Wicker for 10 yards to the TEXCOL12, 1ST DOWN UAM (D. Livingston). |
| Uam | 1-10 | at Texcol12 | K. Manning pass complete to D.J. Lane for 3 yards to the TEXCOL9, out-of-bounds (D. Hatchett), PENALTY TEXCOL personal foul 5 yards to the TEXCOL4, 1ST DOWN UAM. |
| Uam | 1-G | at Texcol04 | 1st and 4. |
| Uam | 1-G | at Texcol04 | Timeout Texas College, clock 03:42. |
| Uam | 1-G | at Texcol04 | K. Russell rush for 4 yards to the TEXCOL0, TOUCHDOWN, clock 03:38. |
| | | R. Crowley kick attempt good. |
| | | Arkansas-Monticello 41, Texas College 0 |
| | | Drive: 7 plays, 36 yards, TOP 03:10 |
| | | D. Jambon kickoff 59 yards to the TEXCOL11, Teddy Fully return 29 yards to the TEXCOL40 (Dustin Presley). |
| Texcol | 1-10 | at Texcol40 | TEXAS COLLEGE drive start at 03:26. |
| Texcol | 1-10 | at Texcol40 | J. Parsons rush for loss of 1 yard to the TEXCOL39 (E. Herrera;T. Green). |
| Texcol | 2-11 | at Texcol39 | J. Parsons rush for loss of 1 yard to the TEXCOL38 (Corey Davis). |
| Texcol | 3-12 | at Texcol38 | J. Parsons rush for 15 yards to the UAM47, 1ST DOWN TEXCOL, out-of-bounds (R. Thomas), PENALTY UAM personal foul 15 yards to the UAM32, 1ST DOWN TEXCOL. |
| Texcol | 1-10 | at Uam32 | 1st and 10. |
| Texcol | 1-10 | at Uam32 | Randall Harper pass incomplete to Josh Issac. |
| Texcol | 2-10 | at Uam32 | Teddy Fully rush for loss of 4 yards to the UAM36 (Davis Stephens). |
